>
FIXED BOWL SPIRAL MIXERS
Model no. | Flour/Dough capacity | H.P/Voltage | Weight | Dimensions |
---|---|---|---|---|
BM - 18 S | 18 kg / 25 kg | 3 / 415 V 3P | 280 kg | 550(L) x 750(W) x 1185(H) |
BM - 30 S | 30 kg / 50 kg | 5 / 415 V 3P | 390 kg | 700(L) x 950(W) x 1250(H) |
BM - 60 S | 60 kg / 100 kg | 10 / 415 V 3P | 582 kg | 1170(L) x 750(W) x 1430(H) |
BM - 100 S | 100 kg / 160 kg | 11.5 / 415 V 3P | 685 kg | 1350(L) x 950(W) x 1480(H) |
DETACHABLE SPIRAL MIXERS
Model no. | Flour/Dough capacity | Dough capacity | Total power | Dimensions(LxWxH) | Net weight |
---|---|---|---|---|---|
BM - 60 DS | 60 kg | 100 kg | 9.3 HP / 415 V3P | 2120(L)x1200(W)x1175(H) | 210 kg |
BM - 90 DS | 90 kg | 150 kg | 15 HP / 415 V3P | 220(L)x1150(W)x1850(H) | 240 kg |
BM - 150 DS | 150 kg | 240 kg | 25 HP / 415 V3P | 2200(L)x1700(W)x1900(H) | 300 kg |
TILTING SPIRAL MIXERS
Model no. | BM - 60 TS | BM - 100 TS |
Flour capacity | 60 kg | 100 kg |
Dough capacity | 100 kg | 160 kg |
Total power | 11.5 HP / 415 V 3P | 16.5 HP / 415 V 3P |
Net weight (approx.) | 1400 kg | 1700 kg |
Dimensions | 2270mm / 89.3" / 7.5' (L) 2020mm / 79.5" / 6.6' (W) 2700mm / 106.2" / 8.85' (H) |
2270mm / 89.3" / 7.5' (L) 2020mm / 79.5" / 6.6' (W) 2900mm / 114.2" / 9.5' (H) |
BOWL LIFTING AND TILTING DEVICE
TECHNICAL DATA | |
---|---|
LOAD CAPACITY | 700 (K) |
POWER | 1.5 (KW) |
CONNECTING VOLTAGE | 3 Ph 415 V, 50 Hz |
LENGTH (mm) | 2860 |
WIDTH (mm) | 2400 |
HEIGHT (mm) | 3770 |
WEIGHT | 900 kg |